Availability: | |
---|---|
Description
The KLD 400 series two-way electric valve (plastic material, 1/2" to 2-1/2") is an industrial-grade valve product with superior torque, suitable for a variety of industrial applications such as water treatment, process control, industrial automation, pharmaceutical equipment, and cleaning equipment. Technical parameters include maximum torque, rotation angle, operation time, and working voltage. The valve body is made of corrosion-resistant and wear-resistant metals and plastics, ensuring long-term stability. The product has passed strict quality inspections to ensure that every electric valve leaving the factory is reliable.
Technical specifications include
Valve type: Two-way electric valve
Sizes: DN15, DN20, DN25, DN32, DN40, DN50, DN65
Connection type: Socket, thread, or flange connection
Pressure: Maximum 1.0MPa (PN10)
Flow: Varies with valve size and application
Medium temperature: UPVC material medium temperature range is 0-45°C, CPVC material medium temperature range is 0-90°C
Ambient temperature: -20°C to 45°C
The KLD 400 series electric valve is an ideal choice for the industrial control of fluids, whether it's for the installation of new systems or the retrofitting and upgrading of old systems, it offers a stable and reliable solution.
Applications
Water treatment industry
Process control
Industrial automation
Pharmaceutical equipment
Cleaning equipment
Technical Parameters
Series | Max Torque | Rotating Angle | Operating | Working Voltage | Input Power | Enclosure | Max Pressure | Medium Temperature | Ambient Temperature | Ambient Humidity | ||
KLD400 | 40N.M | 90° | ≈10S | DC12V | 40W | IP67 | 1.0Mpa | UPVC0-45°C | -20°C<t<45°C | <85% | ||
AC/DC24V | 75W | |||||||||||
AC110V,220V | 50W | CPVC0-90°C |
Main Components Diagram
Main Cmponents
Parts | Material |
Actuator housing | Die-casting aluminum |
Coupling | Die-casting metal |
Bracket | Stainless steel,Carbon steel |
Body | UPVC,CPVC,ABS,PPR |
Ball | UPVC,CPVC,ABS,PPR |
Stem | UPVC,CPVC,ABS,PPR |
Ball seat | PTFE |
Seal | EPDM |
Dimension
Connection Size(unit:mm)
DN | d | d1 | d2 | L | L1 | H1 | H2 | H3 | t | n-Φe | W(Kg) | |||||||||
S | T | F | S | T | F | S | T | F | S | T | F | |||||||||
DN15 | 13 | 20.3 | 1/2" | 65 | 45 | 95 | 112 | 130 | 16 | 22.5 | 41.5 | 114.5 | 13 | 4-14 | 1.7 | 1.9 | ||||
DN20 | 18 | 25.3 | 3/4" | 75 | 55 | 105 | 132 | 150 | 19 | 27.5 | 47 | 114.5 | 14 | 4-14 | 1.8 | 2.1 | ||||
DN25 | 23 | 32.3 | 1" | 85 | 66 | 115 | 144 | 160 | 22 | 33 | 45 | 114.5 | 14 | 4-14 | 1.9 | 2.3 | ||||
DN32 | 30 | 40.3 | 1-1/4" | 100 | 82 | 140 | 165 | 180 | 26 | 41 | 53 | 114.5 | 16 | 4-18 | 2.1 | 2.6 | ||||
DN40 | 38 | 50.3 | 1-1/2" | 110 | 98 | 150 | 171 | 200 | 31 | 49 | 62.5 | 114.5 | 16 | 4-18 | 2.6 | 3.1 | ||||
DN50 | 48 | 63.3 | 2" | 125 | 120 | 165 | 200 | 230 | 38 | 60 | 76 | 114.5 | 16 | 4-18 | 3.4 | 4.1 | ||||
DN65 | XY | 65 | 75 | 2-1/2" | 145 | 150 | 185 | 228 | 282 | 43.5 | 78 | 91 | 149.5 | 21 | 4-18 | 4.6 | 5.9 | |||
TW | 61 | 75 | 2-1/2" | 145 | 140 | 183 | 273 | 326 | 46 | 71 | 71 | 172.5 | 16 | 4-16 | 4.6 | 5.9 |
Notes:
S: Socket;T: Thread;F: Flange.
PT, NPT and BSP is available for choose.
The data above is for GB standard, and there is difference for different standard.
Please contact our sales for other data specification.
Wiring
B3S is available
※Subject to technical changes
Description
The KLD 400 series two-way electric valve (plastic material, 1/2" to 2-1/2") is an industrial-grade valve product with superior torque, suitable for a variety of industrial applications such as water treatment, process control, industrial automation, pharmaceutical equipment, and cleaning equipment. Technical parameters include maximum torque, rotation angle, operation time, and working voltage. The valve body is made of corrosion-resistant and wear-resistant metals and plastics, ensuring long-term stability. The product has passed strict quality inspections to ensure that every electric valve leaving the factory is reliable.
Technical specifications include
Valve type: Two-way electric valve
Sizes: DN15, DN20, DN25, DN32, DN40, DN50, DN65
Connection type: Socket, thread, or flange connection
Pressure: Maximum 1.0MPa (PN10)
Flow: Varies with valve size and application
Medium temperature: UPVC material medium temperature range is 0-45°C, CPVC material medium temperature range is 0-90°C
Ambient temperature: -20°C to 45°C
The KLD 400 series electric valve is an ideal choice for the industrial control of fluids, whether it's for the installation of new systems or the retrofitting and upgrading of old systems, it offers a stable and reliable solution.
Applications
Water treatment industry
Process control
Industrial automation
Pharmaceutical equipment
Cleaning equipment
Technical Parameters
Series | Max Torque | Rotating Angle | Operating | Working Voltage | Input Power | Enclosure | Max Pressure | Medium Temperature | Ambient Temperature | Ambient Humidity | ||
KLD400 | 40N.M | 90° | ≈10S | DC12V | 40W | IP67 | 1.0Mpa | UPVC0-45°C | -20°C<t<45°C | <85% | ||
AC/DC24V | 75W | |||||||||||
AC110V,220V | 50W | CPVC0-90°C |
Main Components Diagram
Main Cmponents
Parts | Material |
Actuator housing | Die-casting aluminum |
Coupling | Die-casting metal |
Bracket | Stainless steel,Carbon steel |
Body | UPVC,CPVC,ABS,PPR |
Ball | UPVC,CPVC,ABS,PPR |
Stem | UPVC,CPVC,ABS,PPR |
Ball seat | PTFE |
Seal | EPDM |
Dimension
Connection Size(unit:mm)
DN | d | d1 | d2 | L | L1 | H1 | H2 | H3 | t | n-Φe | W(Kg) | |||||||||
S | T | F | S | T | F | S | T | F | S | T | F | |||||||||
DN15 | 13 | 20.3 | 1/2" | 65 | 45 | 95 | 112 | 130 | 16 | 22.5 | 41.5 | 114.5 | 13 | 4-14 | 1.7 | 1.9 | ||||
DN20 | 18 | 25.3 | 3/4" | 75 | 55 | 105 | 132 | 150 | 19 | 27.5 | 47 | 114.5 | 14 | 4-14 | 1.8 | 2.1 | ||||
DN25 | 23 | 32.3 | 1" | 85 | 66 | 115 | 144 | 160 | 22 | 33 | 45 | 114.5 | 14 | 4-14 | 1.9 | 2.3 | ||||
DN32 | 30 | 40.3 | 1-1/4" | 100 | 82 | 140 | 165 | 180 | 26 | 41 | 53 | 114.5 | 16 | 4-18 | 2.1 | 2.6 | ||||
DN40 | 38 | 50.3 | 1-1/2" | 110 | 98 | 150 | 171 | 200 | 31 | 49 | 62.5 | 114.5 | 16 | 4-18 | 2.6 | 3.1 | ||||
DN50 | 48 | 63.3 | 2" | 125 | 120 | 165 | 200 | 230 | 38 | 60 | 76 | 114.5 | 16 | 4-18 | 3.4 | 4.1 | ||||
DN65 | XY | 65 | 75 | 2-1/2" | 145 | 150 | 185 | 228 | 282 | 43.5 | 78 | 91 | 149.5 | 21 | 4-18 | 4.6 | 5.9 | |||
TW | 61 | 75 | 2-1/2" | 145 | 140 | 183 | 273 | 326 | 46 | 71 | 71 | 172.5 | 16 | 4-16 | 4.6 | 5.9 |
Notes:
S: Socket;T: Thread;F: Flange.
PT, NPT and BSP is available for choose.
The data above is for GB standard, and there is difference for different standard.
Please contact our sales for other data specification.
Wiring
B3S is available
※Subject to technical changes