Availability: | |
---|---|
Description
The KLD200 2-way 3-piece motorized valve (metal, 1/2" to 1") is made of 304 or 316 stainless steel, offering excellent corrosion resistance and suitable for use in various media environments. Fail safe(capacitor return) function, you can choose normally close or normally open, so it is an better alternative to solenoid valves. It is powered by an electric drive and comes with a handwheel for operation, facilitating remote control. With an IP67 rating, it exhibits good waterproof and dustproof performance.
Technical specifications include
Valve type: 2-way 3-piece electric valve
Sizes: DN15, DN20, DN25
Connection type: Thread, Socket Weld, Welding
Pressure: Maximum 1.6MPa (PN16), Maximum 4.0MPa (PN40)
Flow: Varies with valve size and application
Medium temperature: 0°C to 100°C
Ambient temperature: -15°C to 45°C
The KLD200 2-way 3-piece motorized valve (metal, 1/2" to 1") excels in material quality, application range, protection level, and drive mode. It is a high-quality and versatile industrial valve product, widely used in various fluid control fields.
Fast running version or long service life are optional.
CE approved
Applications
Water treatment system
Technical Data
Rated Torque | Nominal Voltage | Power | Wiring | Running Time | Protection Class | Max Pressure | Medium Temp. |
20NM | DC24V | 85W | B3S/BD3S | 1S | IP67 or F Type | 1.6Mpa 4.0Mpa | 0-100℃※ |
15NM | DC12V | 15W/ 25W@KT | B2S/B3S/BD3S/KT32S | 15S | |||
20NM | DC12Vh | 25W@10S 36W@KT | 10S | ||||
20NM 15Nm@6S | AC/DC24V | 15W@10S/25W@6S/36W@KT | 10S/6S | ||||
AC/DC95-265V | 15W@10S/25W@6S/36W@KT | B3S/BD3S/KT32S | |||||
20NM | AC24V | 15W | B3S/BD3S | 15S | |||
AC110V | |||||||
AC220V |
※ It needs to add high-temperature bracket if medium temperature is over 100 ℃.
Main Components Diagram
Main Components
No. | Components | Material | Qty |
1 | Body | 304/316 | 1 |
2 | Ball | 304/316 | 1 |
3 | Ball seat | PTFE | 1 |
4 | Cable connector | Nylon/nickel-plated brass | 1 |
5 | Housing | PC alloy/die-casting aluminum | 1 |
6 | Label | PC | 1 |
7 | Indication window | Transparent PC | 1 |
8 | Hexagonal wrench | Tool steel | 1 |
Dimensions【DN15-DN25, thread/socket weld】 | Dimensions【DN15-DN25, welding】 |
Dimensions(mm)
DN | d | L1=L2 | G1 | D1 | L | H1 | H2 | H | F | W(Kg) | |||||
thread | socket weld | welding | thread | socket weld | welding | thread | socket weld | welding | |||||||
DN15 | 15 | 20 | 10 | 20 | G1/2″ | 21.7 | 22.5 | 72 | 72 | 63 | 22.5 | 42.0 | 147.5 | 26 | 1.2 |
DN20 | 20 | 20 | 13 | 23 | G3/4″ | 27.1 | 27.5 | 80 | 80 | 78 | 22.5 | 48.0 | 153.5 | 32 | 1.4 |
DN25 | 25 | 20 | 13 | 24 | G1″ | 33.9 | 34.0 | 85 | 85 | 87 | 30.0 | 55.0 | 168.0 | 40 | 1.7 |
Notes:BSP,NPT,GB ect. is optional.
Functional Data
Angle of Rotation | 90°±2° |
Degree of Protection | IP67 As Per En60529/GB4208-2008(all directions) F type [damp-proof,adding dehumidifying heater] |
Manual Override | Matching hexagon wrench(only using at no power) |
Position Indicator |
Working Conditions
Ambient Temp. | -15℃<t<45℃(can be customized for other temp.) |
Ambient Humidity | 5-95%RH,non-condensing |
Medium Temp. | 0—100℃ |
※Subject to technical changes
Description
The KLD200 2-way 3-piece motorized valve (metal, 1/2" to 1") is made of 304 or 316 stainless steel, offering excellent corrosion resistance and suitable for use in various media environments. Fail safe(capacitor return) function, you can choose normally close or normally open, so it is an better alternative to solenoid valves. It is powered by an electric drive and comes with a handwheel for operation, facilitating remote control. With an IP67 rating, it exhibits good waterproof and dustproof performance.
Technical specifications include
Valve type: 2-way 3-piece electric valve
Sizes: DN15, DN20, DN25
Connection type: Thread, Socket Weld, Welding
Pressure: Maximum 1.6MPa (PN16), Maximum 4.0MPa (PN40)
Flow: Varies with valve size and application
Medium temperature: 0°C to 100°C
Ambient temperature: -15°C to 45°C
The KLD200 2-way 3-piece motorized valve (metal, 1/2" to 1") excels in material quality, application range, protection level, and drive mode. It is a high-quality and versatile industrial valve product, widely used in various fluid control fields.
Fast running version or long service life are optional.
CE approved
Applications
Water treatment system
Technical Data
Rated Torque | Nominal Voltage | Power | Wiring | Running Time | Protection Class | Max Pressure | Medium Temp. |
20NM | DC24V | 85W | B3S/BD3S | 1S | IP67 or F Type | 1.6Mpa 4.0Mpa | 0-100℃※ |
15NM | DC12V | 15W/ 25W@KT | B2S/B3S/BD3S/KT32S | 15S | |||
20NM | DC12Vh | 25W@10S 36W@KT | 10S | ||||
20NM 15Nm@6S | AC/DC24V | 15W@10S/25W@6S/36W@KT | 10S/6S | ||||
AC/DC95-265V | 15W@10S/25W@6S/36W@KT | B3S/BD3S/KT32S | |||||
20NM | AC24V | 15W | B3S/BD3S | 15S | |||
AC110V | |||||||
AC220V |
※ It needs to add high-temperature bracket if medium temperature is over 100 ℃.
Main Components Diagram
Main Components
No. | Components | Material | Qty |
1 | Body | 304/316 | 1 |
2 | Ball | 304/316 | 1 |
3 | Ball seat | PTFE | 1 |
4 | Cable connector | Nylon/nickel-plated brass | 1 |
5 | Housing | PC alloy/die-casting aluminum | 1 |
6 | Label | PC | 1 |
7 | Indication window | Transparent PC | 1 |
8 | Hexagonal wrench | Tool steel | 1 |
Dimensions【DN15-DN25, thread/socket weld】 | Dimensions【DN15-DN25, welding】 |
Dimensions(mm)
DN | d | L1=L2 | G1 | D1 | L | H1 | H2 | H | F | W(Kg) | |||||
thread | socket weld | welding | thread | socket weld | welding | thread | socket weld | welding | |||||||
DN15 | 15 | 20 | 10 | 20 | G1/2″ | 21.7 | 22.5 | 72 | 72 | 63 | 22.5 | 42.0 | 147.5 | 26 | 1.2 |
DN20 | 20 | 20 | 13 | 23 | G3/4″ | 27.1 | 27.5 | 80 | 80 | 78 | 22.5 | 48.0 | 153.5 | 32 | 1.4 |
DN25 | 25 | 20 | 13 | 24 | G1″ | 33.9 | 34.0 | 85 | 85 | 87 | 30.0 | 55.0 | 168.0 | 40 | 1.7 |
Notes:BSP,NPT,GB ect. is optional.
Functional Data
Angle of Rotation | 90°±2° |
Degree of Protection | IP67 As Per En60529/GB4208-2008(all directions) F type [damp-proof,adding dehumidifying heater] |
Manual Override | Matching hexagon wrench(only using at no power) |
Position Indicator |
Working Conditions
Ambient Temp. | -15℃<t<45℃(can be customized for other temp.) |
Ambient Humidity | 5-95%RH,non-condensing |
Medium Temp. | 0—100℃ |
※Subject to technical changes
content is empty!